Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Thickness | 60 mm |
Size | 1030 mm X 1230 mm |
Material | Epoxy Glass |
Color | Yellow |
Brand | Harnawa Inc |
Usage/Application | Electrical Appliances |
Pattern | Plain |
Temperature | 180 Degree C |
Break Down Voltage | 7 kV |
Insulation Class | Class H |
Length And Width Tolerance | +/- 25 mm |
Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Thickness | 3mm |
Color | Yellow |
Usage/Application | Electrical Appliances |
Brand | Harnawa Inc |
Thickness Variation | 5 mm +/- 0.10 mm |
Length And Width Tolerance | +/- 25 mm |
Insulation Class | Class H |
Break Down Voltage | 7 kV |
Temperature | 155 Degree C |
Material | Glass Epoxy |
Size | 1020 mm X 1020 mm |
Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Color | Yellow |
Size | 1030 mm X 1230 mm |
Usage/Application | Electrical Appliances |
Applicable Temperature | 155 Degree C |
Brand | Harnawa Inc |
Material | Glass Epoxy |
Insulation Class | Class H |
Break Down Voltage | 7 kV |
Length And Width Tolerance | +/- 25 mm |
Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Thickness | 50 mm |
Color | Yellow |
Size | 1020mm x 2020mm (L x W) |
Usage/Application | Electrical Appliances |
Finish | Glossy |
Density | High |
Shape | Rectangular |
Applicable Temperature | 155 Degree C |
Material | Glass Epoxy |
This laminated product is formed through heat pressing after electric industry alkali glass cloth dips into the epoxy phenolic resin. It has high mechanic and dielectric performance, and applicable as insulation structural components for electromechanical/electrical equipment, as well as used under damp environmental conditions and transformer oil.
Technical requirement for surface The surface of laminated board should be flat and smooth, no bubble, no wrinkle, no delamination or crackle, and properly free from other defects such as scrape, impress, dirty spot and uneven color, but a little color patches is allowed.
Application:
Technical Data | Method of Verification | Unit | 3240 |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 2.0~2.1 |
Water absorption 24hrs | ISO 62 | % | 0.05~0.15 |
III.Thermal Properties | |||
Max. service temperature -Short term | ISO 75-2 | ??C | / |
Max. service temperature - Long term | ISO 75-2 | ??C | 130~140 |
Coefficient of Thermal Expansion-LW | ISO 11359 | m/K | / |
Coefficient of Thermal Expansion-CW | ISO 11359 | m/K | / |
Thermal Conductivity | ISO 11359 | W/(m??K) | 2.2~2.5 |
Flammability | UL 94 | Class | V-1 |
II.Mechanical Properties | |||
Tensile strength at yield | ISO 527-2 | MPa | ???220 |
Tensile strength at break | ISO 527-2 | Mpa | / |
Hardness Rockwell | DIN 53505 | 120-125 | |
Izod impact strength | ISO 179 | kJ/m2 | ???33 |
Bending Strength | ISO 527-2 | Mpa | / |
Flexural strength-LW | ISO 179 | Mpa | ???314 |
Flexural strength-CW | ISO 179 | Mpa | ???216 |
Adhesive Strength | ISO 179 | N | 5600 |
Compression strength-LW | ISO 179 | Mpa | ???350 |
Compression strength-CW | ISO 179 | Mpa | ???147 |
IV.Electrical Properties | |||
Volume resistively | IEC 60093 | Ohm (??) * cm | 1.3x1014 |
Surface resisively | IEC 60093 | Ohm (??) | 3.5x1012 |
Electric strength- LW | VDE 0303 | kV/mm | ???14.2 |
Breakdown Voltage-CW | VDE 0303 | kV | >34 |
Relative dielectric coefficient | VDE 0303 | / | ???4.7 |
Dielectric Loss mudule | VDE 0303 | 50HZ | ???0.04 |
Arc resistance | VDE 0303 | S | / |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m, Thickness 0.5—180 mm |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material | Glass Epoxy |
Thickness | 0.50 mm |
Usage/Application | Electrical Appliances |
Color | Green |
Temperature | 180 Degree C |
Brand | Harnawa Inc |
Break Down Voltage | 7 kV |
Country of Origin | Made in India |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited