Approx. Rs 7 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Color | White |
Number Of Core | Single Core |
Size | 1 sq mm |
Brand | FPC |
Length | 100 meters |
Usage/Application | Electrical appliances |
Cable Conductor | Copper |
Break Down Voltage | 7 BDV |
Temperature | 155 Degree C |
Approx. Rs 7.2 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Conductor Material | Copper |
Length | 100 meters |
Brand | Harnawa Inc |
Color | White |
Packaging Type | Reel |
Voltage | 1100 V |
Usage/Application | Electrical Appliances |
Conductor Type | Tinned Copper / Bare Copper |
Temperature Range (Degree Celsius) | 155 Degree C |
Thickness | 0.25 sq mm |
Approx. Rs 7 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Meter |
Packaging Type | Roll |
Brand | FPC |
Color | White |
Insulation Material | Fiberglass |
Wire Material | Fibegrlass + Copper |
Length | 100 Meters |
Thickness | 0.25 sqmm |
Usage/Application | Electrical Appliances |
Temperature | 155 Degree C |
Break Down Voltage | 7 BDV |
Country of Origin | Made in India |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Harnawa Inc. |
Packaging Type | Roll |
Usage/Application | Electrical Appliances |
Material | Fiberglass Silicon |
Color | White |
Temperature | 180 Degree C |
Thickness | 150 sq mm |
Insulation Class | H Class |
Break Down Voltage | 7 BDV |
Country of Origin | Made in India |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Material | Silicone Fiberglass |
Color | White |
Brand | Harnawa Inc. |
Usage/Application | Electrical Appliances |
Thickness | 0.25 sq, mm |
Temperature | 180 Degree C |
Break Down Voltage | 7 BDV |
Country of Origin | Made in India |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Approx. Rs 10 / MeterGet Latest Price
Product Details:Usage/Application | Electrical Appliances |
Brand | FPC |
Material | PTFE |
Conductor Material | Silver Or Nickel Copper |
Color | Black |
Length | 100 meters |
Packaging Type | Roll |
Voltage | 11 KV |
Product Implementation Standards | UL758 |
UL Certification Number | E252215 |
Thickness | 150 sq. mm |
Rated Temperature | 200 Degree C |
Style Number | AWM1213 |
Break Down Voltage | 7 BDV |
Product Features:
Applications:
Approx. Rs 7.5 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Meter |
Material | Fiberglass Silicon |
Length | 100 Meters |
Brand | FPC Cables |
Usage/Application | Motors / Transformers / Electrical appliances |
Conductor Type | Bare copper / Tinned copper / SS |
Max. Temperature | 180 Degree C |
Min. Temperature | 155 Degree C |
Insulation Class | 'F' & 'H' |
Min. Diameter | 0.50 sq/mm |
Power | 6 kV |
Break Down Voltage | 7 BDV |
Packaging | Blue Reel / Spool |
Max. Diameter | 150 sq/mm |
Voltage | 600/1100 V |
Surface Treatment | Braided |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Harnawa Inc. |
Packaging Type | Roll |
Material | Silicone |
Usage/Application | Electrical Appliances |
Insulation Material | Silicone Rubber |
Color | Yellow |
Max. Operating Temperature | 180 Degree C |
Break Down Voltage | 7 BDV |
Min. Operating Temperature | -60 Degree C |
Tolerance on OD | + 0.10 mm |
Insulation Resistance | 10 x 10 Cube / cm |
Min. Bending Radius | 15 x Cable Dia |
Conductor | Nickel |
Test Voltage | 2000 V |
Thickness | 150 sq. mm |
Nominal Voltage | Uo/U 300V/500V |
Max. Temperature | +250 Degree C short time |
Country of Origin | Made in India |
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Harnawa Inc. |
Packaging Type | Bundle |
Color | Red |
Wire Material | Aluminium and Plastic |
Insulation Material | Insulated Tape |
Break Down Voltage | 7 BDV |
Usage/Application | Motors / Transformers / Electrical appliances |
Temperature | 180 Degree C |
Thickness | 0.25 sqmm |
Approx. Rs 15 / MeterGet Latest Price
Product BrochureProduct Details:Color | Black ,Yellow,red |
Insulating Material | Fiberglass |
Brand | FPC |
Fire Resistant | Yes |
I Deal In | New Only |
Length | 100 Meters |
Usage/Application | Electrical Appliances |
Wire Type | Fibegrlass + Copper |
Country of Origin | Made in India |
Approx. Rs 30 / MeterGet Latest Price
Product BrochureProduct Details:Color | Black |
Length | 100 meters |
Brand | FPC |
Break Down Voltage | 7 BDV |
Rated Temperature | 180 Degree C |
Rated Voltage | 500 V |
Conductor | Tinned Copper |
Insulation Material | Silicone |
Approx. Rs 15 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Material | DMD |
Color | White |
Conductor | EN 60228 class 6 65 x 0,127 mm |
Operating Voltage Max. | 600 V |
Break Down Voltage | 7 BDV |
Electrical Tests | EN 50395 |
Temperature | 155 Degree C |
Test Voltage | 2000 V |
Thickness | 0.25 sq mm |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited