Approx. Rs 7 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Color | White |
Number Of Core | Single Core |
Size | 1 sq mm |
Brand | FPC |
Length | 100 meters |
Usage/Application | Electrical appliances |
Cable Conductor | Copper |
Break Down Voltage | 7 BDV |
Temperature | 155 Degree C |
Approx. Rs 7.2 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Conductor Material | Copper |
Length | 100 meters |
Brand | Harnawa Inc |
Color | White |
Voltage | 1100 V |
Packaging Type | Reel |
Usage/Application | Electrical Appliances |
Conductor Type | Tinned Copper / Bare Copper |
Temperature Range (Degree Celsius) | 155 Degree C |
Thickness | 0.25 sq mm |
Approx. Rs 7 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Meter |
Packaging Type | Roll |
Length | 100 Meters |
Country of Origin | Made in India |
Color | White |
Wire Material | Fibegrlass + Copper |
Insulation Material | Fiberglass |
Brand | FPC |
Temperature | 155 Degree C |
Usage/Application | Electrical Appliances |
Break Down Voltage | 7 BDV |
Thickness | 0.25 sqmm |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Harnawa Inc. |
Packaging Type | Roll |
Usage/Application | Electrical Appliances |
Material | Fiberglass Silicon |
Color | White |
Country of Origin | Made in India |
Break Down Voltage | 7 BDV |
Temperature | 180 Degree C |
Thickness | 150 sq mm |
Insulation Class | H Class |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Material | Silicone Fiberglass |
Color | White |
Brand | Harnawa Inc. |
Country of Origin | Made in India |
Break Down Voltage | 7 BDV |
Temperature | 180 Degree C |
Usage/Application | Electrical Appliances |
Thickness | 0.25 sq, mm |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Approx. Rs 7.5 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Meter |
Material | Fiberglass Silicon |
Length | 100 Meters |
Brand | FPC Cables |
Insulation Class | 'F' & 'H' |
Conductor Type | Bare copper / Tinned copper / SS |
Packaging | Blue Reel / Spool |
Surface Treatment | Braided |
Min. Temperature | 155 Degree C |
Max. Temperature | 180 Degree C |
Voltage | 600/1100 V |
Min. Diameter | 0.50 sq/mm |
Max. Diameter | 150 sq/mm |
Break Down Voltage | 7 BDV |
Usage/Application | Motors / Transformers / Electrical appliances |
Power | 6 kV |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Harnawa Inc. |
Packaging Type | Roll |
Usage/Application | Electrical Appliances |
Material | Silicone |
Insulation Material | Silicone Rubber |
Color | Yellow |
Country of Origin | Made in India |
Min. Operating Temperature | -60 Degree C |
Max. Operating Temperature | 180 Degree C |
Max. Temperature | +250 Degree C short time |
Nominal Voltage | Uo/U 300V/500V |
Test Voltage | 2000 V |
Insulation Resistance | 10 x 10 Cube / cm |
Min. Bending Radius | 15 x Cable Dia |
Conductor | Nickel |
Tolerance on OD | + 0.10 mm |
Thickness | 150 sq. mm |
Break Down Voltage | 7 BDV |
Approx. Rs 30 / MeterGet Latest Price
Product BrochureProduct Details:Color | Black |
Length | 100 meters |
Brand | FPC |
Rated Temperature | 180 Degree C |
Rated Voltage | 500 V |
Conductor | Tinned Copper |
Insulation Material | Silicone |
Break Down Voltage | 7 BDV |
Approx. Rs 10 / MeterGet Latest Price
Product Details:Usage/Application | Electrical Appliances |
Brand | FPC |
Material | PTFE |
Color | Black |
Conductor Material | Silver Or Nickel Copper |
Length | 100 meters |
Packaging Type | Roll |
Voltage | 11 KV |
Rated Temperature | 200 Degree C |
Style Number | AWM1213 |
Product Implementation Standards | UL758 |
UL Certification Number | E252215 |
Thickness | 150 sq. mm |
Break Down Voltage | 7 BDV |
Product Features:
Applications:
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Harnawa Inc. |
Packaging Type | Bundle |
Color | Red |
Wire Material | Aluminium and Plastic |
Insulation Material | Insulated Tape |
Thickness | 0.25 sqmm |
Break Down Voltage | 7 BDV |
Temperature | 180 Degree C |
Usage/Application | Motors / Transformers / Electrical appliances |
Product Price :Get Latest Price
Product BrochureProduct Details:Wire Type | Fibegrlass + Copper |
Usage/Application | Electrical Appliances |
Insulating Material | Fiberglass |
Brand | FPC |
Color | Black ,Yellow,red |
Length | 100 Meters |
I Deal In | New Only |
Fire Resistant | Yes |
Country of Origin | Made in India |
Approx. Rs 15 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Material | DMD |
Color | White |
Test Voltage | 2000 V |
Operating Voltage Max. | 600 V |
Conductor | EN 60228 class 6 65 x 0,127 mm |
Electrical Tests | EN 50395 |
Thickness | 0.25 sq mm |
Temperature | 155 Degree C |
Break Down Voltage | 7 BDV |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited