Approx. Rs 220 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Thickness | 5 mil |
Packaging Type | Roll |
Temperature | 155 Degree C |
Size | 1000 mm |
Usage/Application | Electrical Appliances |
Brand | FPC |
Color available | White |
Class Type | Class F |
Power | 20 KV |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Electrical Appliances |
Brand | Harnawa Inc. |
Material | Fleece |
Elongation | Less Than 10% |
Thickness Tolerance | +-0.02 mm |
Nominal Thickness | 0.15 mm |
Class | Class F |
Operating Temperature | 155 Degree Celsius |
Break Down Voltage | 7 BDV |
Approx. Rs 3,990 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Motors / Transformers / Electrical appliances |
Material | Nomex |
Size | 1000 mm |
Class | Class H |
Form | Paper |
Color | White |
Temperature | 180 Degree C |
Brand | Harnawa Inc. |
Thickness | 5 mil |
Break Down Voltage | 7 BDV |
Pure Nomex Insulation Paper is a calendered insulation paper which offers high inherent dielectric strength, mechanical toughness, flexibility, and resilience. Also available in variety, for an oil filled transform.
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Material | Electrical Insulation Papers |
Thickness | 2 mil |
Packaging Type | Roll |
Temperature | 155 Degree C |
Usage/Application | Electrical Appliances |
Brand | Harnawa Inc. |
Country of Origin | Made in India |
Break Down Voltage | 7 BDV |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Motors / Transformers / Electrical appliances |
Class | Class F |
Material | Nomex |
Thickness | 5 mil |
Length | 2 m |
Width | 910 Millimeter (mm) |
Operating Temperature | 155 Degree Celsius |
Paper Type | Insulation Paper |
Break Down Voltage | 7 BDV |
Applications:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Wiring |
Color | White |
GSM | 120 |
Material | Rubber |
Brand | Harnawa Inc. |
Country of Origin | Made in India |
Thickness | 5 mil |
Temperature | 130 Degree C |
Approx. Rs 300 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Thickness | 5 mil |
Packaging Type | Roll |
Temperature | 155 Degree C |
Size | 1000 mm |
Usage/Application | Electrical Appliances |
Class | Class F / Class H |
GSM | Less than 80 |
Material | Fleece |
Approx. Rs 210 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Material | Fleece |
Size | 1000 mm |
Class | Class F and Class B |
Form | Laminated |
Color | Blue |
Temperature | 155 Degree C |
Usage/Application | Electrical Appliances |
Brand | FPC |
Thickness | 5 mil |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Motors / Transformers / Electrical appliances |
GSM | Less than 80 |
Class | H Class |
Packaging Type | Roll |
Material | Insulation Paper |
Brand | Garflex |
Country of Origin | Made in India |
Thickness | 2 mil |
Temperature | 155 Degree C |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Covering |
Brand | Harwana |
Material | Fleece |
Country of Origin | Made in India |
Break Down Voltage | 7 BDV |
Thickness | 5 mil |
Temperature | 155 Degree C |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Material | Polyester/ Nomex |
Application | Motors / Transformers / Electrical appliances |
Brand | Harnawa Inc. |
Country of Origin | Made in India |
Class | Class F |
Elongation | Less Than 10% |
Nominal Thickness | 5 mil |
Operating Temperature | 155 Degree C |
Width | 910 mm |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited