Approx. Rs 3 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Surface Treatment | Polyurethane Coated |
Color | Pink |
Usage/Application | Electrical Appliances |
Brand | Harnawa Inc |
Thickness | 5 mm |
Temperature | 155 Degree C |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | 0.20 | 0.2 | 0.6 |
4.0~9.0 | 0.30 | 0.3 | 0.7 |
10.0~16.0 | 0.40 | 0.4 | 0.8 |
Approx. Rs 3 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Surface Treatment | Polyurethane Coated |
Color | Yellow |
Usage/Application | Electrical Appliances |
Brand | Harnawa inc |
Thickness | 1 mm |
Max Withstanding Temperature | 180 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 3kV |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | 0.20 | 0.2 | 0.6 |
4.0~9.0 | 0.30 | 0.3 | 0.7 |
10.0~16.0 | 0.40 | 0.4 | 0.8 |
Approx. Rs 3 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Surface Treatment | Polyurethane Coated |
Material | Fiberglass |
Usage/Application | Transformers |
Thickness | 6 mm |
Color | White |
Brand | Harnawa Inc |
Thermal Temperature | 155 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 3kV |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | 0.20 | 0.2 | 0.6 |
4.0~9.0 | 0.30 | 0.3 | 0.7 |
10.0~16.0 | 0.40 | 0.4 | 0.8 |
Approx. Rs 2 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Surface Treatment | PVC Coated |
Material | Fiberglass |
Usage/Application | Electrical Appliances |
Thickness | 25 mm |
Color | Yellow |
Brand | Harnawa Inc |
Thermal Temperature | 105 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 1.5 kV |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0 |
Approx. Rs 7 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Surface Treatment | Polyurethane Coated |
Material | Fiberglass |
Usage/Application | Transformers |
Thickness | 25 mm |
Color | Black |
Brand | Harnawa Inc |
Max Withstanding Temperature | 155 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 1.5 KV |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | 0.20 | 0.2 | 0.6 |
4.0~9.0 | 0.30 | 0.3 | 0.7 |
10.0~16.0 | 0.40 | 0.4 | 0.8 |
Approx. Rs 2.90 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Pattern | Braided |
Material | Fiberglass |
Usage/Application | Electrical Appliances |
Color | Yellow |
Brand | FPC |
Class Type | F Class |
Features | Oil Resistant |
Length | 100 cm |
Thickness | 2 mm |
Working Temperature | 155 Degree C |
Break Down Voltage | 3 kV |
Surface Treatment | Polyurethane Coated |
Structure:
Characteristics:
Package:
Application:
Approx. Rs 2.9 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Surface Treatment | Polyurethane Coated |
Color | White |
Pattern | Braided |
Material | Fiberglass |
Usage/Application | Electrical Appliances |
Thickness | 4 mm |
Max Withstanding Temperature | 155 Degree C |
Diameter | 30 mm |
Voltage | 3.5 kV |
Melting Point | 210 Degree C |
Brand | FPC |
Insulation Class | Class F |
Product Code | PUFGS |
Heat Resistance | Bending After Heat Treatment at 550 Degree C |
Finish Type | Smooth and Glossy |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Approx. Rs 3 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Surface Treatment | Polyurethane Coated |
Color | White |
Usage/Application | Electrical Appliances |
Thickness | 20 mm |
Brand | Harnawa Inc |
Temperature | 155 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 1.5 KV |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Approx. Rs 2.90 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Pattern | Braided |
Color | White |
Thickness | 2 mm |
Usage/Application | Electrical Appliances |
Max Withstanding Temperature | 180 Degree C |
Brand | FPC |
Temperature | 155 Degree C |
Melting Point | 210 Degree C |
Insulation Class | F Class / H Class |
Product Code | AFGS |
Material | Fiberglass |
Break Down Voltage | 3 kV |
Surface Treatment | Acrylic Coated |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
0.5 0.8 | ±0.10 | 0.2 | 0.5 |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.50 | 0.5 | 0.8 |
Approx. Rs 2 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Packaging Type | Roll |
Color | White |
Usage/Application | Electrical Appliances |
Thickness | 5 mm |
Brand | Harnawa Inc |
Temperature | 500 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 1.1 kV |
Approx. Rs 1.10 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Material | Fiberglass |
Usage/Application | Electrical Appliances |
Pattern | Braided |
Color | White |
Packaging Type | Roll |
Temperature | 500 Degree C |
Break Down Voltage | 1.1 kV |
Thickness | 2 mm |
Approx. Rs 3 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Meter |
Usage/Application | Electrical Appliances |
Material | Fiberglass |
Sleeve Size | 25 mm |
Packaging Size | 100 m |
Color | White |
Brand | FPC |
Temperature | 155 Degree C |
Country of Origin | Made in India |
Break Down Voltage | 3 kV |
Structure:
Characteristics:
Package:
Application:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 6 to 100 mm |
Material | PVC |
Usage/Application | Fire,Oil Resistance |
Color | Red |
Thickness | 2.0 to 5.0 mm |
Temperature Resistant | 260 C |
Brand | Harnawa.Inc |
Country of Origin | Made in India |
Heat Shrinkable Sleeves (sometimes spelled fire sleeve or fire-sleeve) Glass fibre sleeving treated with silicone is the perfect sleeve and jacket choice for protecting industrial hydraulic hoses and lines, pneumatic lines, fuel & oil lines, brake lines, wires and cables from exposure to high temperature, heat, flame, fire and pyro exposure. The extra thick special formulation of silicone rubber on our fire sleeve sheds molten metals, slag, welding splatter, electrical or grinding sparks and contamination. Fire sleeve also provides protection from ozone, UV, and abrasion.
The standard color of fire sleeve is red-oxide, but custom colors such as blue, grey, black, yellow and green are available; great for identifying hose and cable used when the sleeve is installed. Fire sleeve is the standard high-temperature and molten splash pyro protection jacket and sleeve for hose & cable.
Fire protection fiberglass sleeving is braided with non- alkali fiberglass yarn and coated with silicone resin. It possesses good qualities of dielectric, excellent flexibility, great heat insulation and fire resistance etc.
These sleevings are specially used in thermal place to cover electrical wire or fluid pipeline as a protection material,such as metallurgy and shipbuilding
Features:
Packaging Details:
Inner Diameter mm |
Tolerance | Wall Thickness (mm) | Work Temperature | Transient Temperature | Breakdown kV |
6,8,10,15 | 1 | ≥2.0/≥1.0 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
18,20 | 1.2 | ≥2.3 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
18,20 | 1.5 | ≥2.3 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
35,40,45 | 2 | ≥3.3/≥1.2 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
50,55 | 2.5 | ≥4.0 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
60,65,70,75 | 3.5 | ≥4.3 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
80,90,100 | 4 | ≥5.0/≥1.5 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Silicone Resin |
Usage/Application | Temperature Resistance |
Color | Red |
Country of Origin | Made in India |
Heat Shrinkable Sleeves (sometimes spelled fire sleeve or fire-sleeve) Glass fibre sleeving treated with silicone is the perfect sleeve and jacket choice for protecting industrial hydraulic hoses and lines, pneumatic lines, fuel & oil lines, brake lines, wires and cables from exposure to high temperature, heat, flame, fire and pyro exposure. The extra thick special formulation of silicone rubber on our fire sleeve sheds molten metals, slag, welding splatter, electrical or grinding sparks and contamination. Fire sleeve also provides protection from ozone, UV, and abrasion.
The standard color of fire sleeve is red-oxide, but custom colors such as blue, grey, black, yellow and green are available; great for identifying hose and cable used when the sleeve is installed. Fire sleeve is the standard high-temperature and molten splash pyro protection jacket and sleeve for hose & cable.
Fire protection fiberglass sleeving is braided with non- alkali fiberglass yarn and coated with silicone resin. It possesses good qualities of dielectric, excellent flexibility, great heat insulation and fire resistance etc.
These sleevings are specially used in thermal place to cover electrical wire or fluid pipeline as a protection material,such as metallurgy and shipbuilding
Features:
Packaging Details:
Inner Diameter mm |
Tolerance | Wall Thickness (mm) | Work Temperature | Transient Temperature | Breakdown kV |
6,8,10,15 | 1 | ≥2.0/≥1.0 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
18,20 | 1.2 | ≥2.3 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
18,20 | 1.5 | ≥2.3 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
35,40,45 | 2 | ≥3.3/≥1.2 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
50,55 | 2.5 | ≥4.0 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
60,65,70,75 | 3.5 | ≥4.3 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
80,90,100 | 4 | ≥5.0/≥1.5 | ≥260 Degree C | 1300 Degree C | 10 ~ 15kV |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Fiberglass |
Usage/Application | Electrical Installation |
Brand | Harnawa.Inc |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Product Type | Fire Sprinkler Hose |
Country of Origin | Made in India |
Brand | Harnawa Inc |
Color | Red |
Delivery | All over India |
Heat Shrinkable Sleeves (sometimes spelled fire sleeve or fire-sleeve) Glass fibre sleeving treated with silicone is the perfect sleeve and jacket choice for protecting industrial hydraulic hoses and lines, pneumatic lines, fuel & oil lines, brake lines, wires and cables from exposure to high temperature, heat, flame, fire and pyro exposure. The extra thick special formulation of silicone rubber on our fire sleeve sheds molten metals, slag, welding splatter, electrical or grinding sparks and contamination. Fire sleeve also provides protection from ozone, UV, and abrasion.
The standard color of fire sleeve is red-oxide, but custom colors such as blue, grey, black, yellow and green are available; great for identifying hose and cable used when the sleeve is installed. Fire sleeve is the standard high-temperature and molten splash pyro protection jacket and sleeve for hose & cable.
Fire protection fiberglass sleeving is braided with non- alkali fiberglass yarn and coated with silicone resin. It possesses good qualities of dielectric, excellent flexibility, great heat insulation and fire resistance etc.
These sleevings are specially used in thermal place to cover electrical wire or fluid pipeline as a protection material,such as metallurgy and shipbuilding
Features:
Packaging Details:
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited