Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Electrical Insulation |
Brand | Harnawa.Inc |
Country of Origin | Made in India |
Color | Black |
Delivery | All Over India |
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Yellow |
Brand | Harnawa.inc |
Finish | Glossy |
Surface Finish | Glossy |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Resin Type | Phenolic Resin |
Thickness | 0.5 mm |
Color | Yellow |
Brand | Harnawa.Inc |
Usage/Application | Electrical Insulation |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Harnawa.Inc |
Color | White |
Packaging Type | Rolls |
Tape Type | Adhesive |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Electrical Insulation |
Class | B class |
Color | Green |
Number Of Sheets Per Pack | 50 kgs |
Brand | Harnawa.Inc |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Polyester Nomex |
Thickness | 0.25 to 2 mm |
Application | Motors / Transformers / Electrical appliances |
Country of Origin | Made in India |
Dupont Nomex Insulation Paper is a calendered insulation paper which offers high inherent dielectric strength, mechanical toughness, flexibility, and resilience. Also available in variety, for an oil filled transform.
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Electrical Appliances |
Packaging Type | roll |
Brand | Harnawa.Inc |
Thickness | 7 mill |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Electrical Appliances |
Color | as per requirement |
Size/Dimension | as per requirement |
Country of Origin | Made in India |
Brand | Harnawa Inc |
Standard Value | ||||
Items | unit | <1.6 mm | >1.6 mm to 3 mm | >3 mm to 6 mm |
Thickness Tolerance | % | ±7.5 | ±5 | |
Density of the Surface | g/cm3 | 1 to 2 | 1.1-1.25 | 1.15-1.30 |
Elongation Strength | Mpa | >100, >75 | >105, >80 | >110 |
Shrinkable Rate | % | <0.5,<0.7 | ||
Moisture Content | % | <6 | ||
Ash Content | % | <1.6 | ||
Conduction of Aqueous Extract | mS/m | <5 | <6 | |
PH of Aqueous Extract | 6-9 | |||
Electrical Strength in Oil | kV/mm | >40 | >35 |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited