Approx. Rs 3,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Max Withstanding Temperature | 210 Degree C |
Material | Aramid |
Form | Paper |
Brand | FPC |
Thickness | 2mil - 50mil |
Basic Weight | 26+-3 G/m2 |
Items |
Unit |
Types |
Test Standard |
|||||
Nominal thickness |
mm |
0.04 |
0.05 |
0.08 |
0.13 |
-- |
||
mil |
1.5 |
2 |
3 |
5 |
||||
Thickness |
mm |
0.04±0.004 |
0.05±0.005 |
0.08±0.006 |
0.13±0.01 |
GB/T451.3-2002 |
||
Basic Weight |
G/m² |
26±3 |
36±3 |
63±4 |
115±8 |
GB/T451.2-2002 |
||
Tensile Strength |
MD |
KN/m |
≥1.6 |
≥2.5 |
≥4.0 |
≥8.5 |
GB/T12914-2008 |
|
CD |
≥0.8 |
≥1.2 |
≥3.5 |
≥5.0 |
||||
Elongation |
MD |
% |
≥5.0 |
≥6.0 |
≥7.0 |
≥8.0 |
||
CD |
≥4.5 |
≥5.0 |
≥6.0 |
≥6.0 |
||||
Tear strength |
MD |
mN |
≥500 |
≥600 |
≥1000 |
≥1500 |
GB/T445-2002 |
|
CD |
≥600 |
≥800 |
≥1200 |
≥20000 |
||||
Dielectric strength |
KV/mm |
≥10 |
≥10 |
≥10 |
≥10 |
GB/T1408.1-2006 |
||
Shrinkage
|
% |
≤2.0 |
≤2.0 |
≤2.0 |
≤2.0 |
60819-2???2002 |
Approx. Rs 560 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Motor Insulation |
Class | Class F |
Form | Sheet |
Color | Off White |
Packaging Type | Roll |
Brand | Harnawa |
Pattern | Orange / Yellow Line |
Available Type | 5 / 7 / 10 mil |
Thickness | 0.15mm, 0.20mm, 0.23mm, 0.25mm, 0.30mm, 0.35mm |
Width | 914 or 1000 mm |
AMA composite material is a three-ply flexible laminate consisting of pet film coated on both sides with Aramid fiber paper., AMA also can replace NMN, shows high thermal resistance, excellent mechanical properties, and electrical properties, it is designed for automatic insertion machine.
AMA is mainly used as a slot liner, slot closure, phase-to-phase and turn-to-turn insulation in low or medium voltage electrical motors of class F (155) or class H(180) insulation system, in addition, it's also used as interlayer insulation in transformers and other electrical machines and appliances.
Features:
For H class motor and generator insulation between the groove, can also be used betwwen layers of dry -type transformers, the interval insulation.
Application:
It is widely used as the slot insulation and insulation between phases for Y-series motors.
Main Parameters:
Item | Unit | Value | ||||||||
Nominal Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | ||
Thickness Tolerance | mm | ±0.02 | ±0.03 | |||||||
Norminal Grammage | g/squaremeter | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | ||
Tensile Strength | Lengthwise | Not Bended | N/10mm | >150 | >160 | >180 | >200 | ≥220 | ≥270 | ≥320 |
Bended | >80 | >110 | >130 | >150 | ≥180 | ≥200 | ≥250 | |||
Crosswise | Not Bended | >90 | >110 | >130 | >150 | ≥180 | ≥200 | ≥250 | ||
Bended | >70 | >90 | >110 | ≥130 | ≥150 | ≥170 | ≥200 | |||
Elongation | Lengthwise | Not Bended | % | >10 | ≥12 | |||||
Crosswise | Not Bended | >15 | ≥18 | |||||||
Breakdown Voltage | Not Bended | KV | >7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |
Bended | >6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | |||
Adhesive Property | Room Temperature | No delamination | ||||||||
180±2°C 10min | No delamination,blister,or adhersive flow | |||||||||
Temperature Index | °C | ≥155 | ||||||||
Storage Life | month | 12 months,room temperature,dry and well-ventilated environment | ||||||||
Remark | This product is produced in accordance with JB/T4061.1-1995 and is tested in accordance with GB/T5591.2-2002 |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Kilogram |
Basic Weight | 26+-3 G/m2 |
Form | Paper |
Material | Aramid |
Thickness | 2mil - 50mil |
Max Withstanding Temperature | 210 Degree C |
Brand | FPC |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Kilogram |
Basic Weight | 26+-3 G/m2 |
Form | Paper |
Material | Aramid |
Thickness | 2mil - 50mil |
Max Withstanding Temperature | 210 Degree C |
Brand | FPC |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited