Approx. Rs 220 / LitreGet Latest Price
Product Details:Brand | Dr Beck |
Form | Liquid |
Vapour Pressure | 0.32 kPa @ 20 Deg. Cel. |
Chemical Base | Phenolic |
Curing Cycle | RT/12 |
Suitable For Thermal Class | 130(B) |
Distinctive Properties | Fast Air Drying, Anti-tracking |
Suggested Applications | Coating on PCB, SRBP components |
Grade Standard | ELMO LUFT 1A - FD |
Country of Origin | Made in India |
Viscosity | 25-35 @ 23 Deg. Cel. by DIN 53211/Cup4(s) |
Material | Insulation Varnish |
Break Down Voltage | 7 BDV |
Temperature | 155 Degree C |
We offer a wide range of solvent-borne, water based varnishes & solventless resins for various applications.
Approx. Rs 220 / LitreGet Latest Price
Product Details:Brand | Dr Beck |
Color | Golden |
Finish | High Gloss |
Usage/Application | Transformers |
Packaging Type | Can |
Form | Liquid |
Vapour Pressure | 0.32 kPa @ 20 Deg. Cel. |
Chemical Base | Phenolic |
Curing Cycle | RT/12 |
Suitable For Thermal Class | 130(B) |
Suggested Applications | Coating on PCB, SRBP components |
Grade Standard | ELMO LUFT 1A - FD |
Country of Origin | Made in India |
Temperature | 155 Degree C |
Viscosity | 35 @ 23 Deg. Cel. by DIN 53211/Cup4(s) |
We offer a wide range of solvent-borne, water based varnishes & solventless resins for various applications.
Organic varnishes & solventless resins are widely used in the Insulation system of electrical machines for impregnation and finishing applications.
Approx. Rs 250 / LitreGet Latest Price
Product Details:Brand | Dr Beck |
Color | Transparent |
Finish | High Gloss |
Packaging Type | Can |
Form | Liquid |
Vapour Pressure | 0.32 kPa @ 20 Deg. Cel. |
Chemical Base | Phenolic |
Curing Cycle | RT/12 |
Suitable For Thermal Class | 130(B) |
Distinctive Properties | Fast Air Drying, Anti-tracking |
Suggested Applications | Coating on PCB, SRBP components |
Grade Standard | ELMO LUFT 1A - FD |
Country of Origin | Made in India |
Viscosity | 35 @ 23 Deg. Cel. by DIN 53211/Cup4(s) |
Temperature | 155 Degree C |
We offer a wide range of solvent-borne, water based varnishes & solventless resins for various applications.
Organic varnishes & solventless resins are widely used in the Insulation system of electrical machines for impregnation and finishing applications.
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Usage/Application | Motors / Transformers / Electrical appliances |
Grade Standard | ELMO Luft 1A - FD |
Brand | Dr Beck |
Form | Liquid |
Vapour Pressure | 0.32 kPa @ 20 Deg. Cel. |
Viscosity | 25-35 @ 23 Deg. Cel. by DIN 53211/Cup4(s) |
Chemical Base | Phenolic |
Curing Cycle | RT/12 |
Suitable For Thermal Class | 130(B) |
Distinctive Properties | Fast Air Drying, Anti-tracking |
Suggested Applications | Coating on PCB, SRBP components |
Material | Insulation Varnish |
Temperature | 125 Degree C |
We offer a wide range of solvent-borne, water based varnishes & solventless resins for various applications.
We are dealers of Elantas Beck (India) Limited. Below is the list of items we can supply and we do maintain sizable stocks for most items depending upon their demand and shelf life to fulfil our customer's requirements.
Organic varnishes & solventless resins are widely used in the Insulation system of electrical machines for impregnation and finishing applications.
Advantages:
Approx. Rs 270 / KgGet Latest Price
Product Details:Form | Liquid |
Packaging Size (ex. 1L or 1Kg) | 2.5 Ltr |
Brand | Dr. Beck |
Chemical Base | Isophthalic Alkyd |
Viscosity | 70 at 23 Deg. Cel. by DIN 53211/Cup4(s) |
Curing Cycle | 120/12 Deg. Cel./h |
Suitable For Thermal Class | 155 Degree F |
Distinctive Properties | Excellent Resistance To Chemicals,Good Dielectric Properties |
Suggested Applications | Impregnation Of Motor Stator,Rotor,Generator |
Approx. Rs 270 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Size (ex. 1L or 1Kg) | 5 Ltr |
Color | Red |
Brand | Dr. Beck |
Chemical Base | Alkyd |
Viscosity | 170 at 23 Deg. Cel. by DIN 53211/Cup4(s) |
Curing Cycle | RT /24 (Deg. Cel./h) |
Suitable For Thermal Class | 120(E) |
Distinctive Properties | Anti Drying,Anti-tracking Red & Grey Pigmented |
Suggested Applications | Finishing Coat On Overheads Of Stator And Rotor |
Temperature | 125 Degree C |
Description:
Areas of Application:
Properties of cured material:
Application Methods:
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited