Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Minimum Order Quantity | 1000 Meter |
Thickness | 0.5 - 2 mm |
Brand | FPC |
Size | 1 - 20 m |
Color | White |
Packaging Type | Roll |
Pattern | Braided |
Usage/Application | Cable Protection |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
Properties | Unit | Value | |
Bending after heating | - | None cracking or detachment after 6h, 260¿¿¿ | |
Bending after cold | - | None cracking or detachment after 60m, -70¿¿¿ | |
Breakdown Voltage (Room Temp) | KV | D070501A | D070501B |
Insulation Class | ≥4.0 | ≥7.0 | |
¿¿¿ | 180 (Class H) |
Product Price :Get Latest Price
Product Details:Brand | Harnawa inc. |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0 |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Product Price :Get Latest Price
Product Details:Brand | Harnawa inc. |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Product Price :Get Latest Price
Product Details:Brand | Harnawa Inc. |
Country of Origin | Made in India |
ID (Inner Diameter, Unit: mm) | Wall Thickness (Unit: mm) | ||
Standard | Tolerance | Minimal | Maximal |
1.0~3.0 | ±0.20 | 0.2 | 0.6 |
4.0~9.0 | ±0.30 | 0.3 | 0.7 |
10.0~16.0 | ±0.40 | 0.4 | 0.8 |
Explore More Products
© Harnawa Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited